專業(yè)基礎 | ||||||||||||
題號 | 本人答案 | 網(wǎng)友1 | 網(wǎng)友2 | 網(wǎng)友3 | 網(wǎng)友4 | 網(wǎng)友5 | 網(wǎng)友6 | 選A次數(shù) | 選B次數(shù) | 選B次數(shù) | 選D次數(shù) | 可能答案 |
1 | C | C | D | C | C | D | C | 5 | 2 | C | ||
2 | B | B | B | B | B | B | B | 7 | B | |||
3 | D | D | D | D | D | D | D | 7 | D | |||
4 | B | B | C | A | C | B | A | 2 | 3 | 2 | ||
5 | A | A | A | C | A | A | A | 6 | 1 | A | ||
6 | A | A | A | A | A | A | A | 7 | A | |||
7 | C | C | C | C | C | C | C | 7 | C | |||
8 | D | D | B | D | D | D | D | 1 | 6 | D | ||
9 | C | C | C | C | C | C | C | 7 | C | |||
10 | A | A | B | D | C | B | D | 2 | 2 | 1 | 2 | |
11 | A | A | A | A | A | A | A | 7 | A | |||
12 | D | D | D | D | D | D | D | 7 | D | |||
13 | B | A | B | B | B | C | B | 1 | 5 | 1 | B | |
14 | D | A | D | A | D | D | A | 3 | 4 | D | ||
15 | A | A | A | A | C | A | A | 6 | 1 | A | ||
16 | B | B | B | B | B | B | B | 7 | B | |||
17 | D | D | C | D | A | D | D | 1 | 1 | 5 | D | |
18 | C | B | B | B | B | B | B | 6 | 1 | B | ||
19 | B | C | C | C | C | C | C | 1 | 6 | C | ||
20 | C | A | A | A | D | A | A | 5 | 1 | 1 | A | |
21 | A | A | A | A | A | A | A | 7 | A | |||
22 | B | D | B | B | B | B | B | 6 | 1 | B | ||
23 | A | A | C | B | B | C | B | 2 | 3 | 2 | ||
24 | C | C | C | C | C | C | C | 7 | C | |||
25 | A | A | C | A | A | A | A | 6 | 1 | A | ||
26 | C | C | D | C | C | D | A | 1 | 4 | 2 | C | |
27 | C | C | D | D | C | C | D | 4 | 3 | C | ||
28 | B | C | B | D | B | A | B | 1 | 4 | 1 | 1 | B |
29 | C | B | D | A | B | B | D | 1 | 3 | 1 | 2 | |
30 | B | A | B | A | A | B | D | 3 | 3 | 1 | ||
31 | C | C | C | B | B | C | C | 2 | 5 | C | ||
32 | A | A | A | A | A | A | A | 7 | A | |||
33 | D | C | C | C | C | C | C | 6 | 1 | C | ||
34 | D | A | D | D | D | D | D | 1 | 6 | D | ||
35 | A | A | D | A | D | D | D | 3 | 4 | D | ||
36 | A | C | C | C | C | D | A | 2 | 4 | 1 | C | |
37 | A | D | D | D | D | A | A | 3 | 4 | D | ||
38 | D | C | D | B | B | D | C | 2 | 2 | 3 | ||
39 | B | D | B | B | B | C | C | 4 | 2 | 1 | B | |
40 | C | C | B | C | C | A | C | 1 | 1 | 5 | C | |
41 | D | B | D | B | A | C | A | 2 | 2 | 1 | 2 | |
42 | B | A | C | B | A | B | A | 3 | 3 | 1 | ||
43 | C | C | B | A | B | A | C | 2 | 2 | 3 | ||
44 | B | B | D | B | B | C | B | 5 | 1 | 1 | B | |
45 | D | D | C | C | C | C | C | 5 | 2 | C | ||
46 | B | D | A | B | D | D | B | 1 | 3 | 3 | ||
47 | A | D | D | D | D | D | D | 1 | 6 | D | ||
48 | A | A | A | D | A | C | A | 5 | 1 | 1 | A | |
49 | B | B | B | B | B | B | D | 6 | 1 | B | ||
50 | A | C | D | A | A | A | C | 4 | 2 | 1 | A | |
51 | C | C | D | C | D | C | C | 5 | 2 | C | ||
52 | B | B | B | C | C | C | C | 3 | 4 | C | ||
53 | C | C | C | B | B | A | D | 1 | 2 | 3 | 1 | |
54 | A | C | B | D | C | A | D | 2 | 1 | 2 | 2 | |
55 | D | D | B | D | D | D | D | 1 | 6 | D | ||
56 | A | B | D | A | A | A | A | 5 | 1 | 1 | A | |
57 | C | D | C | C | C | C | C | 6 | 1 | C | ||
58 | A | A | A | A | A | A | A | 7 | A | |||
59 | C | C | A | C | C | A | A | 3 | 4 | C | ||
60 | D | A | D | A | B | B | A | 3 | 2 | 2 | ||
估計得分 | 74 | 70 | 66 | 80 | 84 | 72 | 76 |
編輯推薦:
(責任編輯:黑天鵝)